Home

Surveys

******************************************************

Ohio DOT Right Of Way Surveys

******************************************************

County Map Index 34" x 44"   (PDF format Index Map)

-  OR  - 

Use the Interactive Map below...

******************************************************

Interactive Map

Click on the map (above) to launch an Interactive Map; then, you can click on one of the highlighted areas and view a scanned PDF file of an ODOT Survey for that area.

******************************************************

Survey Sheets - Multi-Page PDF files:

Click to view file name to view:

File Names:      
08r0232 08r0259 08r0288 08r1067
08r0233 08r0260 08r0289 08r1068
08r0234 08r0262 08r0290 08r1069
08r0235 08r0263 08r0291 08r1070
08r0236 08r0264 08r0292 08r1071
08r0237 08r0265 08r0293 08r1072
08r0238 08r0266 08r0304 08r1073
08r0239 08r0267 08r0305 08r1074
08r0240 08r0268 08r0306 08r1075
08r0241 08r0269 08r0862 08r1076
08r0242 08r0270 08r1051 08r1077
08r0243 08r0271 08r1052 08r1078
08r0244 08r0272 08r1053 08r1079
08r0245 08r0273 08r1054 08r1080
08r0246 08r0274 08r1055 08r1081
08r0247 08r0275 08r1056 08r1082
08r0248 08r0276 08r1058 08r1083
08r0249 08r0277 08r1059 08r1084
08r0250 08r0278 08r1060 08r1098
08r0251 08r0279 08r1061 08r1242
08r0252 08r0280 08r1062 08r1304
08r0253 08r0281 08r1063 08r1331
08r0254 08r0282 08r1064 08r1345
08r0255 08r0283 08r1065 08r1373
08r0256 08r0286 08r1066 08r1415
08r0257 08r0287    
08r0258      

******************************************************